>
PACKAGE | PACKAGE OPTIONS | PART NUMBER |
SOWTER TYPE U082EXCEPTIONALLY HIGH BANDWIDTH
|
SIZE
"P"
6.4 Kg |
Fully shrouded | U082-S | |
Drop through | U082-T | ||
Open frame | U082-O | ||
Encapsulated | U082-P+ |
APPLICATION A generously designed Push-Pull output transformer for use with EL84, 6CA7 valves in Triode or Ultra Linear mode with or without overall negative feedback. | ||
FEATURES 3 inch Grain Oriented (M6) laminated core for minimal losses and distortion. 14 section interleaved primary and secondary windings to give an unusually wide bandwidth. 6 dB per octave roll off at 100 kHz ensures faithful transient response and absence of ringing. Complete absence of resonance effects up to 120 kHz to ensure unconditional stability of the negative feedback can easily be achieved. Two chamber bobbin ensures full capacity and resistance balance to eliminate distortion caused by transformer unbalance. | ||
POWER RATING | 40 Watts at 20 Hz. 80 Watts at 40 Hz | |
Primary | Secondary | |
Nominal winding impedance | 8000 ohms | 8 ohms |
Inductance | 100 H | 100 mH |
DC Resistance | 100 ohms | 0.6 ohms |
DC current per side | 200 mA max | |
Ratio | 31.6 :1 | |
UL taps | 43% | |
Bandwidth | 10 Hz to 80 KHz (-3 dB points typical) | |
Total Harmonic Distortion | 0.05 % at 1 kHz full power | |
CONNECTIONS |
E A
Sowter Ltd The Boatyard, Cullingham Road IPSWICH IP1 2EG England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 E-Mail sales@sowter.co.uk |