SOWTER Type U059PUSH-PULL OUTPUT TRANSFORMER
|
PACKAGE OPTIONS | STYLE CODE | |
Fully Shrouded | S | ||
Drop Through | T | ||
APPLICATION A Very high performance output transformer for two parallel pairs of push-pull EL34 or similar valves. | |||
FEATURES Highest grade low loss (M6) grain oriented silicon iron core for minimal distortion. 14 interleaved winding sections to maximize bandwidth and ensure clean transient response. Two chamber bobbin to ensure full geometric balance. Low copper resistance to minimize losses and maximize loudspeaker damping. 4 separate secondary windings (See below) for optimum matching to load without the use of tapped windings which can reduce HF response. Other secondary configurations available at time of order. Various package options. | |||
Impedance | DC Resistance | Inductance | |
PRIMARY | 1750 ohms | 42 ohms | 50 H |
SECONDARY | 16/8/4 ohms | 0.6 ohms (16 ohm config) |
0.436 mH (16 ohm config) |
LEAKAGE INDUCTANCE referred to primary | 1.23 mH | ||
VOLTAGE RATIO (16 ohm config) | 10.46:1 | ||
POWER (For 0.5 % Distortion at 20 Hz) | 100 W | ||
DISTORTION (30 Watts at 1000Hz) | 0.05 % | ||
DC QUIESCENT CURRENT | 200 mA max. | ||
FREQUENCY RESPONSE
(Typical) 1K75 ohm source (+/- 1.5 dB) |
5 Hz to 70 kHz | ||
E A Sowter Ltd The Boatyard Cullingham Road IPSWICH IP1 2EG England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 |