MUMETAL PARAFEED OUTPUT TRANSFORMERS Type 8995 and 8983 |
PACKAGE OPTIONS | STYLE CODE | |||||
Fully Shrouded | S | ||||||
Drop Through | T | ||||||
APPLICATION Output transformers with exceptional bandwidth, dynamic range and low distortion for low power valve amplifiers using a plate choke and isloating capacitor. | |||||||
FEATURES Combination cores using a sandwich of highest grade low loss (M6) grain oriented silicon iron and Mumetal (76% Nickel) laminations. The Mumetal which has the property of minimal distortion and very high permeability even at very low excitation carries the low intensity and high frequency sounds. The M6 carries the full power base sounds. Multiple interleaved winding sections to maximize bandwidth and ensure clean transient response. Low copper resistance to minimize losses and maximize loudspeaker damping. | |||||||
SOWTER Type | Suggested valve | Primary Z Ohms |
Secondary Z Ohms |
Power 20 Hz |
Power 40 Hz |
LF -3 dB |
HF -3 dB |
8983 | 5000 | 16/8 | 5 | 10 | 10 Hz | 50 kHz | |
8995 | 2A3 | 2500 | 16/8 | 3.5 | 7 | 5 Hz | 60 kHz |
Dimensions:
Weight: |
E A Sowter Ltd The Boatyard, Cullingham Road IPSWICH IP1 2EG England | Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 |