PACKAGE | PACKAGE OPTIONS | PART NUMBER |
SOWTER TYPE U072PUSH-PULL OUTPUT TRANSFORMER
|
SIZE
"Q"
8.8 Kg |
Fully shrouded | U072-S | |
Drop through | U072-T | ||
Open frame | U072-O |
APPLICATION A generously designed Push-Pull output transformer for use with five parallel pairs of KT88 or similar valves in fixed bias mode with or without overall negative feedback. | ||
FEATURES 3 inch Grain Oriented (M6) laminated core for minimal losses and distortion. 14 section interleaved primary and secondary windings to give excellent bandwidth. Two chamber bobbin ensures full capacity and resistance balance to eliminate distortion caused by transformer unbalance. Low copper resistance to minimize losses and maximize loudspeaker damping. 4 separate secondary windings (See below) for optimum matching to load without the use of tapped windings which can reduce HF response. Other secondary configurations can be selected at time of order. | ||
POWER RATING | 400 Watts at 40 Hz. | |
Primary | Secondary | |
Nominal winding impedance | 1000 ohms | 16/8/4 ohms |
Inductance | 22 H | 0.35 H |
DC Resistance | 15 ohms | 0.35 ohms |
Leakage inductance | 0.32 mH ref primary | |
DC current per side | 400 mA max | |
Ratio (16 ohm configuration) | 7.9 :1 | |
UL taps | 40% | |
Bandwidth | 5 Hz to 100 KHz (-3 dB points typical) | |
Total Harmonic Distortion | 0.05 % at 1 kHz full power | |
CONNECTIONS |
E A
Sowter Ltd The Boatyard, Cullingham Road IPSWICH IP1 2EG England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 E-Mail sales@sowter.co.uk |